
SUGAR SC columns
with Calcium (Ca2+) groups
The Ligand Exchange column for mono- and di-saccharides
Product information
SUGAR SC1011
-
Separates saccharides by combination of ligand exchange and size exclusion mode
-
Only water is required for the analysis of neutral sugars
-
SC1011 fulfills USP L19 and L22 requirements
EP SC1011-7F and USPpak MN-431 (special size of SUGAR SC1011)
-
Fulfills mannitol analysis requirements of JP, USP, and EP methods
-
Ca2+ modified ligand exchange chromatography column
-
Only water is required for the analysis of neutral sugars
-
Fulfills USP L19 and L22 requirements
SUGAR SC1211
-
Separates elements by combination of ligand exchange and HILIC modes
-
SC1211 is suitable for separating sugar alcohols
-
SC1211 fulfills USP L19 and L22 requirements
These columns are mainly used in routine quality controls in food analysis.
Product overview
Product code | Product name | Separation | Functional group | Gel material | Plates per column | Particle size | Pore size | Size (ID x length) | Housing material |
---|---|---|---|---|---|---|---|---|---|
F6378102 | SUGAR SC1011 | Ligand Exchange | Sulfo (Ca2+) | Styrene divinylbenzene copolymer | ≥ 13,000 | 6 µm | - | 8.0 x 300 mm | steel |
F6379300 | SUGAR EP SC1011-7F | Ligand Exchange | Sulfo (Ca2+) | Styrene divinylbenzene copolymer | ≥ 11,000 | 8 µm | - | 7.8 x 300 mm | steel |
F6700090 | SUGAR SC-G 6B | Ligand Exchange | Sulfo (Ca2+) | Styrene divinylbenzene copolymer | (guard) | 10 µm | - | 6.0 x 50 mm | steel |
F6379230 | USPpak MN-431 | Ligand Exchange | Sulfo (Ca2+) | Styrene divinylbenzene copolymer | ≥ 4,000 | 8 µm | - | 4.0 x 250 mm | steel |
F7001400 | SUGAR SC1211 | Ligand Exchange + HILIC | Sulfo (Ca2+) | Styrene divinylbenzene copolymer | ≥ 5,500 | 6 µm | 50 Å | 6.0 x 250 mm | steel |
F6700120 | SUGAR SC-1211G 4A | Ligand Exchange + HILIC | Sulfo (Ca2+) | Styrene divinylbenzene copolymer | (guard) | 10 µm | - | 4.6 x 10 mm | steel |
Product details
Product name | Maximum pressure | Usual flow rate | Maximum flow rate | Temperature range | pH range | Salt concentration | Shipping solvent |
---|