SUGAR SH columns
with sulfo (H+) groups
The ion exclusion chromatography column for sugars and organic acids
Product information
-
Columns for simultaneous analysis of saccharides and organic acids
-
Separates neutral sugars in size exclusion mode and organic acids in ion exclusion mode
-
Different exclusion limits available
-
Suitable for the analysis of uronic and aldonic acids
-
Fulfill USP L17 and L22 requirements
Product overview
Product code | Product name | Separation | Functional group | Gel material | Plates per column | Particle size | Size (ID x length) | Housing material |
---|---|---|---|---|---|---|---|---|
F6378100 | SUGAR SH1011 | Ion Exclusion | Sulfo (H+) | Styrene divinylbenzene copolymer | ≥ 17,000 | 6 µm | 8.0 x 300 mm | steel |
F6378104 | SUGAR SH1011 8C | Ion Exclusion | Sulfo (H+) | Styrene divinylbenzene copolymer | ≥ 5,000 | 6 µm | 8.0 x 100 mm | steel |
F6378101 | SUGAR SH1821 | Ion Exclusion | Sulfo (H+) | Styrene divinylbenzene copolymer | ≥ 17,000 | 6 µm | 8.0 x 300 mm | steel |
F6700080 | SUGAR SH-G | Ion Exclusion | Sulfo (H+) | Styrene divinylbenzene copolymer | (guard) | 10 µm | 6.0 x 50 mm | steel |
Product details
Product code | Product name | Maximum pressure | Usual flow rate | Maximum flow rate | Temperature range | Shipping solvent | USP | Exclusion limit |
---|---|---|---|---|---|---|---|---|
F6378100 | SUGAR SH1011 | 5.0 MPa (50 bar) | 0.5 to 1.0 mL/min | 1.5 mL/min | 50 to 60 (≤ 95°C) | H2O | L17, L22 | 1,000 |
F6378104 | SUGAR SH1011 8C | 1.5 MPa (15 bar) | 0.5 to 1.0 mL/min | 1.5 mL/min | 50 to 60 (≤ 95°C) | H2O | L17, L22 | 1,000 |
F6378101 | SUGAR SH1821 | 5.0 MPa (50 bar) | 0.5 to 1.0 mL/min | 1.5 mL/min | 50 to 60 (≤ 95°C) | H2O | L17, L22 | 10,000 |
F6700080 | SUGAR SH-G | - | - | - | 50 to 60 (≤ 95°C) | H2O | L17, L22 | - |
Applications
At the moment a new window opens and you are transferred to our Japanese website, when you click on the application. We are working on a better solution.
Aliphatic Alcohols (1) (SH1011, SH1821)
Aliphatic Alcohols (6) (SH1011)
Analysis of Related Compounds of Alanine and Aspartic Acid According to USP-NF Method (SH1011)
Analysis of Saccharides and Organic Acids (RI and UV Detector) (SH1821)
Calibration Curve for Saccharides and Organic Acids (SH1011)
Cello-oligosaccharides and Furfural (SH1821)
Effects of Temperature (2) (SH1011)
Elution Volume of Saccharides and Organic Acids (SH1011)
Fermentation By-products (Model Solution) (SH1011, SH1821)
Fermentation Monitoring of Malto-oligosaccharides, Organic acids, and Ethanol (SH1821)
Glycerin and Glyceric Acid Analysis (SH1011)
Lactic acid Beverage and Fermented Milk (SH1011)
Monosaccharides Composing Sugar Chain (SH1011)
Saccharides and Organic Acids (1) (SH1011)